Flanschadpater
|
Die Schneider Flanschadapter werden als Bindeglied zwischen Rohrleitungen und Instrumentierung eingesetzt.
|
|
|
||||||||||
Anschluss 1 (Flanschanschluss)
|
||||||||||
|
|
||||||||||
Anschluss 2
|
||||||||||
|
|
||||||||||
Werkstoffe
|
||||||||||
|
|
||||||||||
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| 1 | ||||||||||||||||||||||
| F | A | N | - | N | A | A | G | 1 | 4 | - | C | |||||||||||
| Flanschadapter | ||||||||||||||||||||||
| Flanschtyp | ||||||||||||||||||||||
| N | | | Flansch, ASME | ||||||||||||||||||||
| Q | | | Flansch, EN | ||||||||||||||||||||
| Anschluss 1 (Flanschanschluss) | ||||||||||||||||||||||
| | | ASME Flansche | EN Flansche | ||||||||||||||||||||
| A | | | 1/2" RF | DN15 B1 | |||||||||||||||||||
| D | | | 3/4" RF | ||||||||||||||||||||
| F | | | 3/4" RTJ | ||||||||||||||||||||
| G | | | 1" RF | ||||||||||||||||||||
| L | | | DN25 B1 | ||||||||||||||||||||
| N | | | 2" RF | DN25 B2 | |||||||||||||||||||
| P | | | DN25 C (Feder) | ||||||||||||||||||||
| Q | | | 2" RTJ | DN25 D (Nut) | |||||||||||||||||||
| U | | | 3" RF | ||||||||||||||||||||
| W | | | 3" RTJ | DN50 B1 | |||||||||||||||||||
| 2 | | | DN80 B1 | ||||||||||||||||||||
| ASME Flans | DIN Flansche / EN Flansche | |||||||||||||||||||||
| A | | | Class 150 | PN10 | |||||||||||||||||||
| B | | | Class 300 | PN16 (nur bei >= DN50 anwendbar) | |||||||||||||||||||
| C | | | Class 600 | ||||||||||||||||||||
| D | | | Class 900 | PN40 | |||||||||||||||||||
| E | | | Class 1500 | PN63 (nur bei >= DN50 anwendbar) | |||||||||||||||||||
| F | | | Class 2500 | PN100 | |||||||||||||||||||
| G | | | PN160 | ||||||||||||||||||||
| Anschluss 2 | ||||||||||||||||||||||
| G14 | | | Schneidringverschraubung DIN2353 12S | ||||||||||||||||||||
| G15 | | | Schneidringverschraubung DIN2353 14S | ||||||||||||||||||||
| LGB | | | drehbare Muffe G1/4 (geschweißt) | ||||||||||||||||||||
| LGD | | | drehbare Muffe G1/2 (geschweißt) | ||||||||||||||||||||
| LGN | | | drehbare Muffe G1/4 | ||||||||||||||||||||
| LGQ | | | drehbare Muffe G1/2 | ||||||||||||||||||||
| LN4 | | | Gewindemuffe 1/2 NPT (Stelle 1 bis 3 ändert sich in FAB) | ||||||||||||||||||||
| Klemmringverschraubung auf Anfrage | ||||||||||||||||||||||
| Werkstoff | ||||||||||||||||||||||
| | | ASME Flansche | EN Flansche | ||||||||||||||||||||
| C | | | A105 | 1.0460 | |||||||||||||||||||
| P | | | 1.4571 | ||||||||||||||||||||
| S | | | 316L | ||||||||||||||||||||
| Optionen | ||||||||||||||||||||||
| B | | | Öl- und fettfrei für Sauerstoff | ||||||||||||||||||||
| N | | | NACE MR0175/ISO 15156 | ||||||||||||||||||||



