Air Headers
|
Schneider Air Headers are used to supply several users with instrument air. Besides multiple types of standard styles we also supply the Schneider Air Headers according customer demands. |
|
|
Distribution pipe
|
|
|
Inlet
|
|
|
Outlet ports
|
|
|
Material
|
|
|
Optional Features
|
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| L | 2 | 0 | 6 | - | N | G | A | - | A | 0 | 4 | 4 | P | |||||
| Air Header | ||||||||||||||||||
| Size | ||||||||||||||||||
| 2 | | | 2" pipe | ||||||||||||||||
| Number of outlet ports | Dimension L | |||||||||||||||||
| 06 | | | 6 branches (3 on each side) | appr. 480mm | |||||||||||||||
| 12 | | | 12 branches (6 on each side) | appr. 840mm | |||||||||||||||
| 36 | | | 6 branches (3 on each side, offset) | appr. 580mm | |||||||||||||||
| 42 | | | 12 branches (6 on each side, offset) | appr. 940mm | |||||||||||||||
| Inlet | ||||||||||||||||||
| NGA | | | Flange 1" Class 150 RF | ||||||||||||||||
| NGB | | | Flange 1" Class 300 RF | ||||||||||||||||
| PLB | | | Flange DN25 PN16 C | ||||||||||||||||
| PLD | | | Flange DN25 PN40 C | ||||||||||||||||
| QLB | | | Flange EN1092-1 DN25 PN16 B1 | ||||||||||||||||
| QLD | | | Flange EN1092-1 DN25 PN40 B1 | ||||||||||||||||
| JR8 | | | Thread R1 male | ||||||||||||||||
| LP8 | | | Thread Rp1 female | ||||||||||||||||
| JN8 | | | Thread 1NPT male | ||||||||||||||||
| LN8 | | | Thread 1NPT female | ||||||||||||||||
| Outlet ports | Dimension A | |||||||||||||||||
| A04 | | | Ball valve 1/2NPT female, butterfly handle | 80mm | |||||||||||||||
| A02 | | | Ball valve 1/4NPT female, butterfly handle | 80mm | |||||||||||||||
| B04 | | | Ball valve 1/2NPT female, lever operated | 120mm | |||||||||||||||
| B02 | | | Ball valve 1/4NPT female, lever operated | 120mm | |||||||||||||||
| ATD | | | Ball valve, butterfly handle with compression ftting DIN 2353 12S | 80mm | |||||||||||||||
| BTD | | | Ball valve, lever operated with compression ftting DIN 2353 12S | 120mm | |||||||||||||||
| AAD | | | Ball valve, butterfly handle with twin ferrule compression fitting A-lok 12mm | 80mm | |||||||||||||||
| AAM | | | Ball valve, butterfly handle with twin ferrule compression fitting A-lok 1/2" | 80mm | |||||||||||||||
| AGD | | | Ball valve, butterfly handle with twin ferrule compression fitting Gyrolok 12mm | 80mm | |||||||||||||||
| AGM | | | Ball valve, butterfly handle with twin ferrule compression fitting Gyrolok 1/2" | 80mm | |||||||||||||||
| ASD | | | Ball valve, butterfly handle with twin ferrule compression fitting Swagelok 12mm | 80mm | |||||||||||||||
| ASM | | | Ball valve, butterfly handle with twin ferrule compression fitting Swagelok 1/2" | 80mm | |||||||||||||||
| BAD | | | Ball valve, lever operated with twin ferrule compression fitting A-lok 12mm | 120mm | |||||||||||||||
| BAM | | | Ball valve, lever operated with twin ferrule compression fitting A-lok 1/2" | 120mm | |||||||||||||||
| BGD | | | Ball valve, lever operated with twin ferrule compression fitting Gyrolok 12mm | 120mm | |||||||||||||||
| BGM | | | Ball valve, lever operated with twin ferrule compression fitting Gyrolok 1/2" | 120mm | |||||||||||||||
| BSD | | | Ball valve, lever operated with twin ferrule compression fitting Swagelok 12mm | 120mm | |||||||||||||||
| BSM | | | Ball valve, lever operated with twin ferrule compression fitting Swagelok 1/2" | 120mm | |||||||||||||||
| 004 | | | Thread 1/2NPT | 80mm | |||||||||||||||
| 002 | | | Thread 1/4NPT | 80mm | |||||||||||||||
| Drain connection | ||||||||||||||||||
| 4 | | | Valve types above, 1/2NPT plugged | ||||||||||||||||
| 2 | | | Valve types above, 1/4NPT plugged | ||||||||||||||||
| J | | | Thread 1/2NPT male | ||||||||||||||||
| H | | | Thread 1/4NPT male | ||||||||||||||||
| Material | ||||||||||||||||||
| P | | | Stainless steel | ||||||||||||||||
| Options | ||||||||||||||||||
| P | | | Mounting bracket for 2" pipe c/w "U" bolt | ||||||||||||||||
| W | | | Mounting bracket for wall mounting | ||||||||||||||||
