Bellows sealed manifolds
made of steel or stainless steel
PN 100 / DN 250 / PN 400 DN 5 / DN 8
| without safety packing (P1 to P3) | with safety packing (P5 to P7) |
| Pressure / temperature ratings based on head unit: | ||
| PN 100 | PN 250 | PN 400 |
|
|
|
| Bellow type | Code designation for head unit | |||||||||
| without | with | |||||||||
| Dimensions [mm] | safety packing | |||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | DN 5 | DN 8 | DN 5 | DN 8 | |
| PN 100 | 81 | 93 | 140 | 106 | 116 | 163 | F5 P1 | F8 P1 | F5 P5 | F8 P5 |
| PN 250 | 111 | 123 | 170 | 136 | 146 | 193 | F5 P2 | F8 P2 | F5 P6 | F8 P6 |
| PN 400 | 127 | 139 | 186 | 152 | 162 | 209 | F5 P3 | F8 P3 | F5 P7 | F8 P7 |
|
The letter 'F' replaces the 'S' or 'N' of the standard type numbers and the bellow type is added. For example: Manifolds for oxygen service on request. |
|||||||||||||||||||||

