Bellows sealed manifolds and manifold combinations
made in steel or stainless steel
PN 100 / DN 250 / PN 400 DN 5 / DN 8
| without safety packing (P1 bis P3) | with safety packing (P5 bis P7) |
| Pressure / temperature ratings based on head unit: | ||
| PN 100 | PN 250 | PN 400 |
|
|
|
| Bellow type | Code designation for head unit | |||||
| without | with | |||||
| Dimensions [mm] | safety packing | |||||
| L1 | L2 | DN 5 | DN 8 | DN 5 | DN 8 | |
| PN 100 | 81 | 104 | F5 P1 | F8 P1 | F5 P5 | F8 P5 |
| PN 250 | 111 | 134 | F5 P2 | F8 P2 | F5 P6 | F8 P6 |
| PN 400 | 127 | 150 | F5 P3 | F8 P3 | F5 P7 | F8 P7 |
|
The letter 'F' replaces the 'S' or 'N' of the standard type numbers and the bellow type is added. For example: Manifolds for oxygen service on request. |
|||||||||||||||||||||

