VariAS-Blocks
|
|
|
|
||||||||||||||||||||||||||||||||
|
The VariAS-Block Series are designed to replace conventional, multiple-valve installations.
The VariAS-Blocks are forged, one-piece double block and bleed assemblies for primary
isolation of pressure take-offs, where the valve is directly mounted to the vessel or
process pipe. Instruments may be directly mounted to the valve outlet or remote mounted
with impulse pipe work.
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
If you don't find your option please contact us. |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
All options and configurations shown within the standard VariAS-Block range can be offered by the addition of a customized injection probe respectively sampling probe which extends from the pipe flange into the process stream. The probe is designed as a one piece solution with a fine-tuned surface to optimizie the wake frequency behavior and provide utmost stability. The probe lengths must be specified by the customer. The probe O.D. is 25mm.
VariAS-Block for Sampling Applications
VariAS-Block for Injection Applications
|
||||||||||||||||||||||||||||||||
|
|
| Flange Size (in) | Flange Class | ØD (mm) | Flange Face | Approx. Weight (kg) | |
| RF x (mm) |
RTJ x (mm) |
||||
| 1/2 | 150 | 88.9 | 199.2 | -- | 3,3 |
| 1/2 | 300 | 95.3 | 199.2 | 207.2 | 3,9 |
| 1/2 | 600 | 95.3 | 208.8 | 207.2 | 4,0 |
| 1/2 | 900/1500 | 120.6 | 208.8 | 208.8 | 5,7 |
| 1/2 | 2500 | 133.4 | 208.8 | 208.8 | 8,1 |
| 3/4 | 150 | 98.6 | 192.2 | -- | 3,9 |
| 3/4 | 300 | 117.3 | 199.2 | 208.8 | 5,0 |
| 3/4 | 600 | 117.3 | 208.8 | 208.8 | 5,2 |
| 3/4 | 900/1500 | 130.0 | 208.8 | 208.8 | 7,0 |
| 3/4 | 2500 | 139.7 | 240.8 | 240.8 | 9,9 |
| 1 | 150 | 108.0 | 199.2 | 208.8 | 4,9 |
| 1 | 300 | 124.0 | 199.2 | 208.8 | 6,0 |
| 1 | 600 | 124.0 | 208.8 | 208.8 | 6,0 |
| 1 | 900/1500 | 149.3 | 240.8 | 240.8 | 10,0 |
| 1 | 2500 | 158.8 | 240.8 | 240.8 | 13,0 |
| 1 1/2 | 150 | 127.0 | 199.2 | 208.8 | 6,4 |
| 1 1/2 | 300 | 155.4 | 231.2 | 240.8 | 9,3 |
| 1 1/2 | 600 | 155.4 | 240.8 | 240.8 | 10,4 |
| 1 1/2 | 900/1500 | 177.8 | 240.8 | 240.8 | 15,2 |
| 1 1/2 | 2500 | 203.2 | 265.8 | 268.8 | 25,2 |
| 2 | 150 | 152.4 | 231.2 | 240.8 | 9,4 |
| 2 | 300 | 165.1 | 231.2 | 243.8 | 11,5 |
| 2 | 600 | 165.1 | 240.8 | 243.8 | 13,4 |
| 2 | 900/1500 | 215.9 | 265.8 | 268.8 | 27,6 |
| 2 | 2500 | 235.0 | 265.8 | 268.8 | 38,3 |
|
|
| Flange Size (in) | Flange Class | ØD (mm) | Flange Face | Approx. Weight (kg) | |
| RF x (mm) |
RTJ x (mm) |
||||
| 1/2 | 150 | 88.9 | 199.2 | -- | 2,9 |
| 1/2 | 300 | 95.3 | 199.2 | 207.2 | 3,2 |
| 1/2 | 600 | 95.3 | 208.8 | 207.2 | 3,2 |
| 1/2 | 900/1500 | 120.7 | 208.8 | 208.8 | 4,1 |
| 1/2 | 2500 | 133.4 | 208.8 | 208.8 | 5,3 |
| 3/4 | 150 | 98.6 | 199.2 | -- | 3,2 |
| 3/4 | 300 | 117.3 | 199.2 | 208.8 | 3,8 |
| 3/4 | 600 | 117.3 | 208.8 | 208.8 | 3,8 |
| 3/4 | 900/1500 | 130.0 | 208.8 | 208.8 | 4,8 |
| 3/4 | 2500 | 139.7 | 240.8 | 240.8 | 6,2 |
| 1 | 150 | 108.0 | 199.2 | 208.8 | 3,7 |
| 1 | 300 | 124.0 | 199.2 | 208.8 | 4,2 |
| 1 | 600 | 124.0 | 208.8 | 208.8 | 4,4 |
| 1 | 900/1500 | 149.3 | 240.8 | 240.8 | 6,4 |
| 1 | 2500 | 158.8 | 240.8 | 240.8 | 7,9 |
| 1 1/2 | 150 | 127.0 | 199.2 | 208.8 | 4,4 |
| 1 1/2 | 300 | 155.4 | 231.2 | 208.8 | 5,9 |
| 1 1/2 | 600 | 155.4 | 240.8 | 240.8 | 6,4 |
| 1 1/2 | 900/1500 | 177.8 | 240.8 | 240.8 | 8,8 |
| 1 1/2 | 2500 | 203.2 | 265.8 | 268.8 | 13,9 |
| 2 | 150 | 152.4 | 231.2 | 240.8 | 5,9 |
| 2 | 300 | 165.1 | 231.2 | 243.8 | 7,0 |
| 2 | 600 | 165.1 | 240.8 | 243.8 | 7,9 |
| 2 | 900/1500 | 215.9 | 265.8 | 268.8 | 15,1 |
| 2 | 2500 | 235.0 | 265.8 | 268.8 | 20,8 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| 1 | |||||||||||||||||||||||
| D | B | 2 | - | N | G | C | L | N | 4 | - | S | C | N | ||||||||||
| VariAS-Block Type | |||||||||||||||||||||||
| Block & Bleed | |||||||||||||||||||||||
| DD | | | 3/8" (9,5mm) Bore Ball Valve (Ball / Ball) | |||||||||||||||||||||
| DE | | | 3/8" (9,5mm) Bore Ball Valve (Balll / Needle) | |||||||||||||||||||||
| Double Block & Bleed | |||||||||||||||||||||||
| DA | | | 3/8" (9,5mm) Bore Ball Valve (Ball / Ball / Ball) | |||||||||||||||||||||
| DB | | | 3/8" (9,5mm) Bore Ball Valve (Ball / Needle / Ball) | |||||||||||||||||||||
| DC | | | Needle Valve (Needle / Needle / Needle) | |||||||||||||||||||||
| DP | | | 20mm Bore Ball Valve ( Ball / Needle / Ball) ≥ Flange Size 1" | |||||||||||||||||||||
| Seals | |||||||||||||||||||||||
| | | Packing / Body seals | | | Ball seat | ||||||||||||||||||||
| 1 | | | PTFE | | | Carbon filled PTFE | |||||||||||||||||||
| 2 | | | Graphite | | | Carbon filled PTFE | |||||||||||||||||||
| 3 | | | PTFE | | | PEEK | |||||||||||||||||||
| 4 | | | Graphite | | | PEEK | |||||||||||||||||||
| Process Connection | |||||||||||||||||||||||
| | | ASME Flange Size | ||||||||||||||||||||||
| NA | | | 1/2" RF | |||||||||||||||||||||
| NC | | | 1/2" RTJ | |||||||||||||||||||||
| ND | | | 3/4" RF | |||||||||||||||||||||
| NF | | | 3/4" RTJ | |||||||||||||||||||||
| NG | | | 1" RF | |||||||||||||||||||||
| NJ | | | 1" RTJ | |||||||||||||||||||||
| NK | | | 1 1/2" RF | |||||||||||||||||||||
| NM | | | 1 1/2" RTJ | |||||||||||||||||||||
| NN | | | 2" RF | |||||||||||||||||||||
| NQ | | | 2" RTJ | |||||||||||||||||||||
| | | Thread | ||||||||||||||||||||||
| JN | | | Male NPT | |||||||||||||||||||||
| LN | | | Female NPT | |||||||||||||||||||||
| Process Connection (continued) | |||||||||||||||||||||||
| | | ASME Flange Class | ||||||||||||||||||||||
| A | | | 150 | |||||||||||||||||||||
| B | | | 300 | |||||||||||||||||||||
| C | | | 600 | |||||||||||||||||||||
| E | | | 900/1500 | |||||||||||||||||||||
| F | | | 2500 | |||||||||||||||||||||
| | | Thread Size | ||||||||||||||||||||||
| 4 | | | 1/2" | |||||||||||||||||||||
| 6 | | | 3/4" | |||||||||||||||||||||
| Outlet Conncection | |||||||||||||||||||||||
| | | ASME Flange Size | ||||||||||||||||||||||
| NA | | | 1/2" RF | |||||||||||||||||||||
| NC | | | 1/2" RTJ | |||||||||||||||||||||
| ND | | | 3/4" RF | |||||||||||||||||||||
| NF | | | 3/4" RTJ | |||||||||||||||||||||
| NG | | | 1" RF | |||||||||||||||||||||
| NJ | | | 1" RTJ | |||||||||||||||||||||
| NK | | | 1 1/2" RF | |||||||||||||||||||||
| NM | | | 1 1/2" RTJ | |||||||||||||||||||||
| NN | | | 2" RF | |||||||||||||||||||||
| NQ | | | 2" RTJ | |||||||||||||||||||||
| | | Thread | ||||||||||||||||||||||
| LG | | | Female G (EN837-1) | |||||||||||||||||||||
| JN | | | Male NPT | |||||||||||||||||||||
| LN | | | Female NPT | |||||||||||||||||||||
| Process Connection (continued) | |||||||||||||||||||||||
| | | ASME Flange Class | ||||||||||||||||||||||
| A | | | 150 | |||||||||||||||||||||
| B | | | 300 | |||||||||||||||||||||
| C | | | 600 | |||||||||||||||||||||
| E | | | 900/15000 | |||||||||||||||||||||
| F | | | 2500 | |||||||||||||||||||||
| | | Thread Size | ||||||||||||||||||||||
| 4 | | | 1/2" | |||||||||||||||||||||
| 6 | | | 3/4" | |||||||||||||||||||||
| 8 | | | 1" | |||||||||||||||||||||
| Body Material | |||||||||||||||||||||||
| C | | | A105 | |||||||||||||||||||||
| F | | | Duplex UNS 31803 | |||||||||||||||||||||
| H | | | Alloy C-276 | |||||||||||||||||||||
| L | | | A350 LF2 | |||||||||||||||||||||
| M | | | Alloy 400 | |||||||||||||||||||||
| S | | | 316/316L | |||||||||||||||||||||
| V | | | Alloy 625 | |||||||||||||||||||||
| Vent Connection | |||||||||||||||||||||||
| C | | | 1/4 NPT Female | |||||||||||||||||||||
| D | | | 1/4 NPT Female plugged | |||||||||||||||||||||
| E | | | 1/2 NPT Female | |||||||||||||||||||||
| F | | | 1/2 NPT Female plugged | |||||||||||||||||||||
| Options | |||||||||||||||||||||||
| N | | | NACE MR0175/ISO 15156 | |||||||||||||||||||||
| W | | | All Valves lockable incl. padlock | |||||||||||||||||||||
| X | | | Sampling probe (starting from 1 1/2" flange size) | |||||||||||||||||||||
| V | | | Injection probe incl check valve (starting from 1 1/2" flange size) | |||||||||||||||||||||

The Schneider Monoflanges and VariAS-Blocks are designed to overcome the problems
of traditional assemblies on primary isolation duties. By combining piping and
instrument valves in a single assembly, they provide weight and space savings,
along with other benefits including reduced potential leak points and safer
hook-up. This more compact and efficient arrangements reduces not only pipework
vibration and associated stress but also installation and maintenance costs.










