
Catalogue page:
PDF 8.30
Hook ups:
F02
Condensation pots
DIN 19 211
![]() |
On request![]() |
condensation pots welded to primary isolation valve |
| condensation pots with filling connection |
| PN 500 (DIN 19 211-9C) |
PN 400 | PN 320 | |
![]() |
1 1.5415 / 1.7335 2 1.7380 |
|
|
| Type | Connections [mm] |
Nominal content [cm³] |
Material 1) | Part no. | |||
| D 1 | S 1 | D 2 | S 2 | ||||
| DIN 19 211-9C 2) | 24,0 | 7,1 | 24,0 | 7,1 | 20 | 1.5415 | S007.51.600.26 |
| 1.7380 | S007.51.500.26 | ||||||
| 1.7335 | S007.51.400.26 | ||||||
| PN 320 | 33,7 | 4,5 | 21,3 | 3,6 | 35 | 1.5415 | S007.51.780.02 |
| 1.7335 | S007.51.680.02 | ||||||
| PN 400 | 21,3 | 3,6 | 21,3 | 3,6 | 20 | 1.5415 | S007.51.600.16 |
| 1.7335 | S007.51.400.16 | ||||||
- Types with special connections and other materials (e. g. 1.4571) on request.
- Available with inspection certificate 3.2 acc. to EN 10 204
- Size 8 on request



