Flange Adaptors
![]() |
Piping and Instrumentation are linked by the Schneider Flange Adaptors.
|
|
|
||||||||||
Connection 1 (Flange connection)
|
||||||||||
|
|
||||||||||
Connection 2
|
||||||||||
|
|
||||||||||
Materials
|
||||||||||
|
|
||||||||||
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| 1 | ||||||||||||||||||||||
| F | A | N | - | N | A | A | G | 1 | 4 | - | C | |||||||||||
| Flange Adaptor | ||||||||||||||||||||||
| Flange type | ||||||||||||||||||||||
| N | | | Flange, ASME | ||||||||||||||||||||
| Q | | | Flange, EN | ||||||||||||||||||||
| Connection 1 (Flange connection) | ||||||||||||||||||||||
| | | ASME Flanges | EN Flanges | ||||||||||||||||||||
| A | | | 1/2" RF | DN15 B1 | |||||||||||||||||||
| D | | | 3/4" RF | ||||||||||||||||||||
| F | | | 3/4" RTJ | ||||||||||||||||||||
| G | | | 1" RF | ||||||||||||||||||||
| L | | | DN25 B1 | ||||||||||||||||||||
| N | | | 2" RF | DN25 B2 | |||||||||||||||||||
| P | | | DN25C (tongue) | ||||||||||||||||||||
| Q | | | 2" RTJ | DN25C (groove) | |||||||||||||||||||
| U | | | 3" RF | ||||||||||||||||||||
| W | | | 3" RTJ | DN50 B1 | |||||||||||||||||||
| 2 | | | DN80 B1 | ||||||||||||||||||||
| ASME Flange | EN Flanges | |||||||||||||||||||||
| A | | | Class 150 | ||||||||||||||||||||
| B | | | Class 300 | PN16 (only applicable to >= DN50) | |||||||||||||||||||
| C | | | Class 600 | ||||||||||||||||||||
| D | | | Class 900 | PN40 | |||||||||||||||||||
| E | | | Class 1500 | PN63 (only applicable to >= DN50) | |||||||||||||||||||
| F | | | Class 2500 | PN100 | |||||||||||||||||||
| G | | | PN160 | ||||||||||||||||||||
| Connection 2 | ||||||||||||||||||||||
| G14 | | | Compression fitting DIN2353 12S | ||||||||||||||||||||
| G15 | | | Compression fitting DIN2353 14S | ||||||||||||||||||||
| LGB | | | Swivel nut G1/4 (welded) | ||||||||||||||||||||
| LGD | | | Swivel nut G1/2 (welded) | ||||||||||||||||||||
| LGN | | | Swivel nut G1/4 | ||||||||||||||||||||
| LGQ | | | Swivel nut G1/2 | ||||||||||||||||||||
| LN4 | | | Female thread 1/2NPT (positions 1-3 change to FAB) | ||||||||||||||||||||
| Twin ferrule compression fitting on request. | ||||||||||||||||||||||
| Material | ||||||||||||||||||||||
| | | ASME Flanges | DIN Flanges / EN Flanges | ||||||||||||||||||||
| C | | | A105 | 1.0460 | |||||||||||||||||||
| P | | | 1.4571 | ||||||||||||||||||||
| S | | | 316L | ||||||||||||||||||||
| Options | ||||||||||||||||||||||
| B | | | Oxygen Service | ||||||||||||||||||||
| N | | | NACE MR0175/ISO 15156 | ||||||||||||||||||||





