English
ContactFeedback
Description
Safety Valves Standard 1
  • Safety Valves Standard 1
  • Safety Valves Standard 2
  • Safety Valves Standard 3

Safety Valves

Type S476

AS-Schneider Safety Valve Type S476 is available in a variety of thread sizes and set pressures from 45 to 300 bar (653 to 4,351 psi).

Bore Size:  Engine Connection 3/4-10 BSW 0.315" (8 mm)
                  Engine Connection M 22 x 1.5 0.354" (9 mm)

Connections and set pressures please see below Ordering Information.
Safety Valves Type S476
Safety Valves Drawing (arrangement) 1
Ordering Information
Connection Engine Side Set Pressure (bar) Part Number Connection Engine Side Set Pressure (bar) Part Number
M 22 x 1.5 150 S476.03.220.01 3/4-10 BSW 150 S476.04.220.01
155 S476.03.221.01 155 S476.04.221.01
160 S476.03.222.01 160 S476.04.222.01
165 S476.03.223.01 165 S476.04.223.01
170 S476.03.224.01 170 S476.04.224.01
175 S476.03.225.01 175 S476.04.225.01
180 S476.03.226.01 180 S476.04.226.01
185 S476.03.227.01 185 S476.04.227.01
190 S476.03.228.01 190 S476.04.228.01
195 S476.03.229.01 195 S476.04.229.01
200 S476.03.230.01 200 S476.04.230.01
205 S476.03.231.01 205 S476.04.231.01
210 S476.03.232.01 210 S476.04.232.01
215 S476.03.233.01 215 S476.04.233.01
220 S476.03.234.01 220 S476.04.234.01
225 S476.03.235.01 225 S476.04.235.01
230 S476.03.236.01 230 S476.04.236.01
235 S476.03.237.01 235 S476.04.237.01
240 S476.03.238.01 240 S476.04.238.01
245 S476.03.239.05 245 S476.04.239.01
BIMS

Further Information

AS-Schneider Safety Valves Type S476 are available in a variety of thread sizes and set pressures from 45 to 300 bar (653 to 4,351 psi).
Copyright © 2015 Armaturenfabrik Franz Schneider GmbH + Co. KG. All rights reserved.