Bore Size 3/8" (9.5 mm) – Stem Seal: O-Ring Soft Seat: Cone Design Features
|
| Components | Carbon Steel | Stainless Steel | Exotic Alloys | |
| Material / Material No. | ||||
| Body | A 105 / LF2 | 316 / 316L | Alloy 400 | Alloy C-276 |
| Bonnet | 316 / 316L | 316 / 316L | Alloy 400 | Alloy C-276 |
| Seat | ETFE, POM or PEEK | ETFE, POM or PEEK | ETFE, POM or PEEK | ETFE, POM or PEEK |
| Needle | 316 / 316L | 316 / 316L | Alloy 400 | Alloy C-276 |
| O-Ring | FKM or FEPM | FKM or FEPM | FKM or FEPM | FKM or FEPM |
| Packing | PTFE | PTFE | PTFE | PTFE |
| Valve Stem | 316 / 316L | 316 / 316L | 316 / 316L | 316 / 316L |
| Gland | 316 | 316 | 316 | 316 |
| Stem Nut | 316 | 316 | 316 | 316 |
| Lock Nut | 316 | 316 | 316 | 316 |
| Set Screw | 316 | 316 | 316 | 316 |
| T Handle | 316 | 316 | 316 | 316 |
| Lock Pin | A4 (316) | A4 (316) | A4 (316) | A4 (316) |
Wetted components listed in bold.