| Material Group | AS Material Designation  | 
Material Grade  acc. to ASTM  | 
Equivalent  UNS-No.  | 
Material No. | Short Name | Valves and  Manifolds made from Square resp. Flat Bar  | 
T- and H-Style  Manifolds made from Forged Material  | 
Chart  Recorder Manifolds  | 
| Carbon Steel | Carbon Steel | A105 | Standard | |||||
| Carbon Steel | LF2 | LF2 | Standard | Standard | ||||
| Austenitic Stainless Steel | 316 Quadruple Certified * | 316 | S 31600 | 1.4401 | X5CrNiMo17-12-2 | Standard | Standard | Standard | 
| Austenitic Stainless Steel | 316 Quatruple Certified * | 316L | S 31603 | 1.4404 | X2CrNiMo17-12-2 | Standard | Standard | Standard | 
| Nickel Based Alloys | Alloy 400 | N 04400 | 2.4360 | NiCu30Fe | Optional | Optional | ||
| Nickel Based Alloys | Alloy C-276 | N 10276 | 2.4819 | NiMo16Cr15W | Optional | Optional | 
* Quadruple Certified means acc. to ASTM and EN: 316 / 316 L / 1.4401 / 1.4404
Standard Features 
 
  | 
 Optional Features
 Fugitive Emission Application: 
 
  | 
![]()  | 
Attention:   |