The components can be ordered separately or as Complete Kit (Part Number see table). The Nipples dia. 6 and 12 mm as well as the Union Nuts G 1/4 and G 1/2 are according to DIN 16284. The max. allowable (Working) Pressure (PS) is 250 bar (brass) respectively 400 bar (carbon steel and stainless steel).
WebshopUnion Nut | Nipple | Gasket | Complete Kit | ||||||
Thread | Material | Part Number | D | s | Material | Part Number | Material | Part Number | Part Number |
G 1/4 | 1.4404 | S006.01.210 * | 6 | 1,75 | 1.4404 | S006.02.210 * | 1.4404 | S006.03.007.50 | S007.45.202.21 |
G 1/2 | Brass | S006.01.000 * | 12 | 1,50 | Brass | S006.02.000 * | Copper | S006.03.003 | S007.45.002.01 |
Carbon Steel | S006.01.100 * | 1.0038 | S006.02.100 * | Soft Iron | S006.03.004 | S007.45.102.01 | |||
1.5415 | S006.02.500 * | S007.45.502.01 | |||||||
1.4404 | S006.01.200 * | 1.4404 | S006.02.200 * | 1.4404 | S006.03.007 | S007.45.202.01 | |||
1.1181 | S006.01.107 | 14 | 2,50 | 1.5415 | S006.02.117 | Soft Iron | S006.03.004 | S007.45.102.02 | |
1.4404 | S006.01.207 | 1.4404 | S006.02.217 | 1.4404 | S006.03.007 | S007.45.202.02 | |||
M 20 x 1,5 | S006.01.250 | 12 | 1,50 | S006.02.200 | S007.45.214.01 | ||||
S006.01.257 | 14 | 2,50 | S006.02.217 | S007.45.214.02 |
* Accoring to DIN 16284