Standard Design – Bore Size 10 mm (0.39")
|
Components | Carbon Steel | Stainless Steel | Exotic Alloys | |||||||
Material / Material No. | ||||||||||
Body | A 105 resp. LF2 |
316 / 316L | Alloy 400 | Alloy C-276 | Duplex | UNS S32750 | UNS S32760 | Alloy 625 | 6Mo | |
Body End Connector | A 105 resp. LF2 |
|||||||||
Ball | 316 / 316L | |||||||||
Stem | 316 / 316L | |||||||||
Seat Carrier | 316 / 316L | |||||||||
Ball Seat | Reinforced PTFE or PEEK | |||||||||
Carrier Seals | FKM / Graphite or FKM / PTFE | |||||||||
Primary Stem Seal | Reinforced PTFE | |||||||||
Packing | PTFE or Graphite | |||||||||
Gland | 316 | |||||||||
Locking Plate | 316 | |||||||||
Handle | 316 | |||||||||
Handle Grip | Vinyl | |||||||||
Stop Pin | A4 |
Wetted components listed in bold.
Standard Design – Bore Size 14 mm (0.55")
Optional Design – Bore Size 14 mm (0.55")
|
Components | Carbon Steel | Stainless Steel | Exotic Alloys | ||||||
Material / Material No. | |||||||||
Body | A 105 resp. LF2 |
316 / 316L | Alloy 400 | Alloy C-276 | Duplex | UNS S32750 | Alloy 625 | 6Mo | |
Body End Connector | A 105 resp. LF2 |
||||||||
Ball | 316 / 316L | ||||||||
Stem | 316 / 316L | ||||||||
Ball Seat | Reinforced PTFE or PEEK | ||||||||
Primary Stem Seal | Reinforced PTFE | ||||||||
Packing | PTFE or Graphite | ||||||||
O-Ring | FKM | ||||||||
Gland | 316 | ||||||||
Locking Plate | 316 | ||||||||
Handle | 316 | ||||||||
Handle Grip | Vinyl | ||||||||
Stop Pin | A4 |
Wetted components listed in bold.